The 11th Annual Community First FOX CITIES MARATHON Events
Appleton, WI - September 29 - 30, 2001

MARATHON RESULTS


Overall
Place
Bib Name Age Sex City Division Place Division 10K Half 20Mi ChipTime Time Pace
1 6 ESTABON VANEGAS 31 M SAINT LOPS MI 1 M3034 34:05 1:11:25 1:50:14 2:27:26 2:27:26 5:38
2 1 JOHN MIRTH 39 M PLATTEVILLE WI 1 M3539 34:12 1:11:24 1:50:06 2:28:20 2:28:21 5:40
3 165 SCOTT COLFORD 30 M LOGANSPORT IN 2 M3034 35:21 1:13:37 1:52:45 2:29:53 2:29:53 5:43
4 16 ISAAC BARNES 25 M WILLIAMSPORT OH 1 M2529 35:22 1:13:48 1:53:17 2:30:44 2:30:44 5:45
5 159 BOB CISLER 32 M CLARENDON HILLS IL 3 M3034 36:16 1:15:51 1:55:40 2:32:05 2:32:06 5:49
6 4 STEPHEN SZYDLIK 35 M OSHKOSH WI 2 M3539 38:02 1:18:18 1:59:31 2:38:11 2:38:13 6:03
7 3 ROBERT SCHNELL 30 M MENOMINEE MI 4 M3034 36:47 1:16:42 1:58:34 2:41:41 2:41:43 6:11
8 5 LAWRENCE MBOGA 26 M NEW BRIGHTON MN 2 M2529 35:20 1:13:57 1:56:12 2:45:50 2:45:51 6:20
9 463 ALEJANDRO MUNOZ 36 M MIDDLETON WI 3 M3539 39:57 1:22:46 2:06:29 2:49:30 2:49:34 6:29
10 11 NORBERT LAUER 44 M APPLETON WI 1 M4044 40:06 1:24:25 2:10:02 2:52:43 2:52:44 6:36
11 9 FORREST PEARSON 40 M HUDSON WI 2 M4044 41:12 1:25:45 2:12:08 2:54:10 2:54:11 6:39
12 163 PHILIP COE 47 M NEENAH WI 1 M4549 42:52 1:27:42 2:13:18 2:55:13 2:55:16 6:42
13 550 TJ SCHMIDT 21 M APPLETON WI 1 M2024 41:07 1:27:07 2:13:00 2:55:35 2:55:40 6:42
14 208 MICHAEL DORSEY 40 M GREEN BAY WI 3 M4044 43:20 1:29:27 2:14:55 2:56:24 2:56:29 6:44
15 29 WILLIAM WEBER 35 M MCHENRY IL 4 M3539 41:38 1:27:08 2:13:16 2:58:09 2:58:15 6:48
16 737 GARY YOUNG 50 M THUNDER BAY ON 1 M5054 41:12 1:25:45 2:12:11 2:59:04 2:59:06 6:50
17 780 ARCHIE BARRIBEAU 29 M LITTLE CHUTE WI 3 M2529 41:11 1:26:21 2:13:19 2:59:09 2:59:11 6:51
18 327 JOE JACKELS 49 M KAUKAUNA WI 2 M4549 40:03 1:23:59 2:11:00 2:59:12 2:59:14 6:51
19 73 JEFFREY ALDERTON 40 M APPLETON WI 4 M4044 43:45 1:30:01 2:16:45 2:59:18 2:59:20 6:51
20 468 GARY NETTEKOVEN 35 M APPLETON WI 5 M3539 40:05 1:23:02 2:12:00 2:59:51 2:59:52 6:52
21 25 MIKE SCHLEIS 45 M GREEN BAY WI 3 M4549 41:06 1:26:21 2:14:09 3:01:04 3:01:06 6:55
22 7 PAUL KEMEI 21 M MINNEAPOIS MN 2 M2024 32:51 1:09:51 1:57:43 3:01:45 3:01:47 6:56
23 82 DANIEL BABCOCK 32 M MENASHA WI 5 M3034 41:40 1:27:17 2:15:54 3:03:01 3:03:03 6:59
24 614 DAVID URIZAR 48 M WHEELING IL 4 M4549 40:20 1:24:41 2:14:24 3:03:37 3:03:38 7:01
25 793 MICK KAPETANOVIL 44 M HARTLAND WI 5 M4044 42:22 1:29:34 2:17:35 3:03:46 3:03:48 7:01
26 10 DAVE KIERSTEAD 43 M NEENAH WI 6 M4044 44:04 1:31:47 2:20:15 3:04:21 3:04:21 7:02
27 417 MICHAEL MARTENS 35 M GRAFTON WI 6 M3539 44:00 1:31:44 2:20:11 3:04:22 3:04:26 7:03
28 21 MARK VALLIERE 44 M ROCK ISLAND IL 7 M4044 42:27 1:29:02 2:17:34 3:04:39 3:04:42 7:03
29 18 BILL GRETHER 51 M ANCHORAGE AK 2 M5054 41:41 1:27:40 2:16:54 3:05:22 3:05:26 7:05
30 337 DANIEL JOHANSKI 45 M GREEN BAY WI 5 M4549 43:53 1:30:20 2:18:36 3:06:08 3:06:13 7:07
31 682 KEVIN FREE 38 M EPHRAIM WI 7 M3539 40:50 1:25:18 2:14:45 3:06:44 3:06:50 7:08
32 371 STUART KOLB 39 M GREEN BAY WI 8 M3539 41:06 1:26:21 2:15:24 3:07:03 3:07:05 7:09
34 578 ROBERT SMITH 37 M LACROSSE WI 9 M3539 43:53 1:31:46 2:21:28 3:07:18 3:07:21 7:09
35 549 AL SCHMIDT 47 M KAUKAUNA WI 6 M4549 45:22 1:32:40 2:20:54 3:08:19 3:08:21 7:12
36 332 JOHN JENK 53 M HALES CORNERS WI 3 M5054 41:09 1:26:22 2:17:08 3:08:46 3:08:46 7:12
37 774 JIM D'HAENENS 49 M GRANGER IN 7 M4549 41:46 1:28:39 2:19:48 3:09:07 3:09:10 7:13
38 130 BRIAN BRINER 37 M HORTONVILLEE WI 10 M3539 43:23 1:31:23 2:21:32 3:08:51 3:09:18 7:14
39 264 TONY GRIGGS 33 M DULUTH MN 6 M3034 42:45 1:29:28 2:18:30 3:09:44 3:09:52 7:15
40 377 GREG KRAEMER 41 M MARSHFIELD WI 8 M4044 41:25 1:27:21 2:17:14 3:11:11 3:11:30 7:19
41 476 PADRAIC OBMA 25 M WAUWATOSA WI 4 M2529 48:30 1:37:27 2:26:36 3:10:46 3:11:31 7:19
42 80 BOBBY ASWELL JR 38 M CORNELIUS NC 11 M3539 42:46 1:30:36 2:21:49 3:12:47 3:12:49 7:22
43 368 CHAD KOCH 19 M APPLETON WI 1 M0119 42:27 1:30:05 2:21:59 3:12:32 3:12:56 7:22
44 311 JASON HOPPE 31 M GREEN BAY WI 7 M3034 44:55 1:34:52 2:27:04 3:13:01 3:13:06 7:22
45 673 CHRISTOPHER ANKRUM 34 M NIAGARA FALLS NY 8 M3034 44:40 1:34:21 2:24:35 3:13:25 3:13:27 7:23
46 684 JEFFREY HAWKINS 53 M BIRMINGHAM AL 4 M5054 40:56 1:27:01 2:17:46 3:13:35 3:13:37 7:24
47 26 PAUL FORD 58 M ST. CLOUD MN 1 M5559 42:35 1:30:33 2:21:55 3:13:55 3:13:57 7:24
48 98 JACK BELLMER 51 M SPRINGFIELD IL 5 M5054 43:51 1:31:47 2:23:24 3:15:28 3:15:30 7:28
50 584 GARY SPILMAN 40 M LAKE IN THE HILLS IL 9 M4044 43:22 1:31:04 2:21:08 3:17:01 3:17:06 7:32
52 420 KARL MATHIS 40 M CHESTERFIELD MO 10 M4044 46:19 1:35:57 2:27:53 3:17:47 3:18:16 7:34
53 99 ERIC BERG 38 M WOODRIDGE IL 12 M3539 43:42 1:32:15 2:24:18 3:18:38 3:18:41 7:35
54 646 JAMES WEIBERG 33 M THREE LAKES WI 9 M3034 48:02 1:39:12 2:32:52 3:18:34 3:18:48 7:35
55 45 DAVID FULLER 31 M MADISON WI 10 M3034 46:33 1:36:56 2:28:16 3:18:54 3:18:56 7:36
56 44 WILL MILLER 42 M WINSTON-SALEM NC 11 M4044 42:44 1:30:16 2:23:30 3:19:07 3:19:10 7:36
57 787 DAVID BOLDT 37 M MADISON WI 13 M3539 52:23 1:42:50 2:31:14 3:19:51 3:20:31 7:39
58 661 GARY 409 S ER WONDR 41 M DEPERE WI 12 M4044 43:53 1:31:52 2:26:39 3:20:38 3:20:42 7:40
59 353 TED KEDROWSKI 26 M APPLETON WI 5 M2529 48:16 1:39:12 2:32:50 3:20:35 3:20:52 7:40
60 543 SCOTT SCHILLING 40 M FOND DU LAC WI 13 M4044 45:23 1:34:31 2:25:56 3:20:48 3:20:57 7:40
61 608 BRYAN TRAUBERT 46 M CHICAGO IL 8 M4549 46:44 1:37:58 2:30:19 3:20:47 3:21:22 7:41
62 497 REX PIERCY 49 M LOGANSPORT IN 9 M4549 46:55 1:38:29 2:31:53 3:22:20 3:22:24 7:44
63 586 ARLYN STEINBACH 44 M BRILLION WI 14 M4044 46:13 1:37:53 2:31:35 3:22:26 3:22:30 7:44
64 505 DENNY PUSER 33 M WAUNAKEE WI 11 M3034 42:21 1:28:28 2:22:45 3:22:32 3:22:35 7:44
65 757 BOB TUREK 45 M APPLETON WI 10 M4549 46:05 1:37:30 2:30:37 3:22:33 3:22:37 7:44
66 692 DAVE MANGIN 24 M STEVENS POINT WI 3 M2024 49:06 1:40:23 2:28:41 3:22:05 3:22:46 7:44
67 356 JOHN KELLNER 19 M MENOMINEE MI 2 M0119 45:22 1:34:22 2:25:50 3:23:17 3:23:20 7:46
68 763 DAVID FIRL 44 M WATERTOWN WI 15 M4044 45:42 1:36:40 2:30:48 3:23:21 3:23:25 7:46
69 515 STEVE REYBROCK 39 M LITTLE CHUTE WI 14 M3539 46:24 1:37:00 2:29:41 3:23:23 3:23:38 7:46
70 782 ECKEHARD STATH 42 M MENOMONEE FALLS WI 16 M4044 46:18 1:36:02 2:30:24 3:23:33 3:23:47 7:47
72 688 MARK KOHLS 41 M GREEN BAY WI 17 M4044 47:16 1:40:09 2:34:36 3:25:22 3:25:36 7:51
73 800 STEVE GAYNER 37 M MILW/SHOREWOOD WI 15 M3539 46:37 1:36:52 2:27:07 3:25:33 3:25:38 7:51
74 399 KEN LINZMEIER 41 M APPLETON WI 18 M4044 46:13 1:37:04 2:31:05 3:25:43 3:26:01 7:52
75 521 DOUG ROGERS 37 M WEST BEND WI 16 M3539 45:42 1:34:59 2:28:55 3:25:48 3:26:08 7:52
76 658 JOE WIRTH 35 M APPLE VALLEY MN 17 M3539 48:45 1:42:11 2:36:25 3:27:20 3:27:32 7:55
77 664 NIC WYNIA 21 M STORY CITY IA 4 M2024 47:55 1:38:27 2:30:29 3:27:18 3:27:39 7:56
78 83 JAMES BAHR 58 M NEW BERLIN WI 2 M5559 44:03 1:34:14 2:31:07 3:27:45 3:27:47 7:56
79 485 JOHN PAROD 35 M MINNEAPOLIS MN 18 M3539 48:38 1:40:21 2:34:39 3:27:42 3:27:49 7:56
80 397 JOHN LINDSEY 48 M FALL CREEK WI 11 M4549 44:18 1:32:19 2:27:42 3:27:43 3:28:05 7:57
81 447 MICHAEL MILLER 33 M MADISON WI 12 M3034 46:29 1:38:01 2:29:34 3:27:57 3:28:05 7:57
82 77 BRANT ANDERSON 43 M CEDARBURG WI 19 M4044 47:42 1:39:56 2:33:25 3:28:02 3:28:10 7:57
83 765 KEITH JOHNSON 40 M IRONWOOD MI 20 M4044 46:50 1:39:56 2:38:25 3:28:05 3:28:11 7:57
84 415 CHARLES MARKHAM 43 M HANCOCK MI 21 M4044 45:20 1:34:00 2:29:33 3:28:15 3:28:38 7:58
85 344 BILL JOHNSON 55 M FISH CREEK WI 3 M5559 50:23 1:44:59 2:38:42 3:28:03 3:28:40 7:58
86 118 SCOTT BOULWARE 38 M NEENAH WI 19 M3539 44:21 1:32:54 2:28:20 3:28:39 3:28:57 7:59
87 516 CHUCK RILEY 51 M GREEN BAY WI 6 M5054 48:15 1:41:11 2:36:22 3:28:52 3:29:00 7:59
88 36 JON HOUSENGA 35 M GENEVA IL 20 M3539 45:32 1:36:00 2:31:14 3:29:00 3:29:04 7:59
90 618 BOB VAN HANDEL 39 M APPLETON WI 21 M3539 49:47 1:42:03 2:34:29 3:28:59 3:29:20 8:00
91 339 WHITNEY JOHNSON 36 M COLD SPRING MN 22 M3539 47:15 1:39:41 2:34:44 3:29:14 3:29:27 8:00
92 223 TODD ELMQUIST 42 M WISCONSIN RAPIDS WI 22 M4044 47:24 1:40:10 2:35:21 3:29:24 3:29:31 8:00
94 743 PAUL KILLIAN 41 M GREEN BAY WI 23 M4044 48:03 1:38:49 2:32:13 3:29:20 3:29:59 8:01
95 571 JEFF SIBLIK 32 M ST CHARLES IL 13 M3034 49:55 1:44:36 2:39:58 3:30:03 3:30:25 8:02
96 30 WILLIAM BOUDREAU 38 M WOODS HOLE MA 23 M3539 49:26 1:42:38 2:36:51 3:29:52 3:30:31 8:02
97 328 CRAIG JACKSON 31 M MADISON WI 14 M3034 46:17 1:35:33 2:30:43 3:30:05 3:30:34 8:02
98 739 DOUG OSTERBERG 43 M MENASHA WI 24 M4044 49:32 1:43:20 2:38:32 3:31:18 3:31:30 8:04
99 466 JAY NELSEN 36 M MINNEAPOLIS MN 24 M3539 45:27 1:35:12 2:28:49 3:31:24 3:31:47 8:05
100 394 LEONARD LEVEILLE 41 M APPLETON WI 25 M4044 49:40 1:42:59 2:39:42 3:31:47 3:31:52 8:05
101 151 BETO CASTILLO 40 M MENASHA WI 26 M4044 43:00 1:32:18 2:28:51 3:31:32 3:32:12 8:06
102 91 DAN BEAVER 33 M SUN PRAIRIE WI 15 M3034 49:14 1:42:01 2:37:51 3:31:56 3:32:26 8:07
104 410 STEPHEN MAENHOUT 40 M AURORA IL 27 M4044 48:36 1:41:19 2:36:39 3:32:26 3:32:57 8:08
105 171 ALAN COUNTRYMAN 41 M EDMOND OK 28 M4044 50:40 1:43:25 2:36:57 3:31:50 3:33:06 8:08
106 626 BILL VANDEVOORT 37 M KIMBERLY WI 25 M3539 48:59 1:41:23 2:35:26 3:33:12 3:33:20 8:09
107 373 KEN KONJURA 40 M SAUKVILLE WI 29 M4044 50:57 1:44:18 2:40:14 3:32:51 3:33:26 8:09
108 647 DENNIS WERLING 61 M MACOMB IL 1 M6064 45:40 1:37:34 2:35:27 3:33:39 3:33:45 8:10
109 22 DAN EDMONDSON 55 M ESTHERVILLE IA 4 M5559 47:09 1:40:12 2:36:41 3:33:29 3:34:02 8:10
110 209 KRISTOFER DOSH 25 M MARQUETTE MI 6 M2529 50:20 1:45:44 2:41:22 3:34:03 3:34:22 8:11
111 106 JOHN BEZIER 40 M MERRILL WI 30 M4044 52:02 1:48:25 2:43:36 3:34:00 3:34:24 8:11
113 660 STEVEN WOLF 31 M APPLETON WI 16 M3034 47:58 1:41:19 2:37:53 3:33:57 3:34:43 8:12
115 282 STEVEN HANSON 44 M NEENAH WI 31 M4044 51:39 1:47:59 2:46:18 3:34:16 3:35:01 8:13
116 680 JOSEPH DERCKS 43 M KAUKAUNA WI 32 M4044 47:30 1:41:10 2:39:32 3:35:36 3:35:38 8:14
117 799 JOE HENSEL 35 M GREEN BAY WI 26 M3539 46:17 1:38:22 2:33:39 3:35:34 3:36:00 8:15
118 438 PAUL MELANSON 41 M KIMBERLY WI 33 M4044 49:27 1:42:57 2:37:41 3:36:20 3:36:37 8:16
119 308 ROGER HOFER 37 M OSSEO WI 27 M3539 51:18 1:46:26 2:43:14 3:35:25 3:36:40 8:16
120 364 GREGORY KLEINDL 51 M MENOMONIE WI 7 M5054 49:02 1:43:28 2:41:07 3:37:14 3:37:35 8:18
122 777 PATRICK CULLIGAN 55 M GREEN BAY WI 5 M5559 48:14 1:41:10 2:36:22 3:38:12 3:38:21 8:20
123 491 GEORGE PETERSON 41 M APPLETON WI 34 M4044 46:51 1:39:56 2:38:32 3:38:22 3:38:28 8:20
125 481 JERRY PAISLEY 48 M CLINTON IA 12 M4549 47:24 1:40:25 2:39:32 3:38:56 3:39:07 8:22
126 372 DARRICK KOLTERJAHNS 55 M STURGEON BAY WI 6 M5559 51:29 1:47:14 2:44:00 3:38:55 3:39:18 8:22
127 267 PAUL GROSSO 46 M ALGONQUIN IL 13 M4549 47:58 1:40:27 2:37:04 3:39:24 3:39:28 8:23
128 621 VERN VANBEEK 43 M DEPERE WI 35 M4044 49:14 1:42:16 2:41:03 3:39:19 3:39:36 8:23
129 187 BRIAN DAVIS 52 M WOODBURY MN 8 M5054 50:13 1:44:55 2:41:26 3:39:43 3:39:50 8:24
130 589 JEFF STIERS 30 M SAN FRANCISCO CA 17 M3034 51:37 1:48:42 2:46:10 3:39:18 3:39:53 8:24
131 198 DAIN DERKSEN 30 M OCONTO WI 18 M3034 52:17 1:49:03 2:50:00 3:39:51 3:40:42 8:26
132 574 BILL SIMONSEN 53 M APPLETON WI 9 M5054 51:39 1:47:57 2:46:41 3:40:03 3:40:48 8:26
133 622 STEVE VANBOXTEL 41 M GREEN BAY WI 36 M4044 53:25 1:50:59 2:47:08 3:40:03 3:40:53 8:26
134 779 JOE SELL 43 M SHERWOOD WI 37 M4044 51:30 1:47:59 2:45:19 3:40:21 3:41:06 8:26
136 37 ELY LEICHTLING 46 M MILWAUKEE WI 14 M4549 49:24 1:43:38 2:41:17 3:41:13 3:41:25 8:27
137 580 BILL SOMMER 37 M APPLETON WI 28 M3539 49:21 1:43:09 2:41:16 3:41:11 3:41:35 8:28
138 734 RICH HARTWICK 39 M BLOOMINGTON IL 29 M3539 48:53 1:43:36 2:40:17 3:41:14 3:41:35 8:28
139 783 DAVID MILLSTROM 41 M SAINT PAUL MN 38 M4044 50:10 1:44:33 2:41:58 3:40:55 3:42:16 8:29
142 471 SCOTT NOVAK 28 M NEW BERLIN WI 7 M2529 49:41 1:45:02 2:41:20 3:42:34 3:42:42 8:30
143 495 ANDREW PICHETTE 37 M GREEN BAY WI 30 M3539 54:00 1:52:11 2:46:48 3:42:17 3:42:59 8:31
144 96 ARLEN BELISLE 29 M NEENAH WI 8 M2529 49:48 1:43:47 2:43:32 3:43:29 3:43:49 8:33
146 305 JARED HICKS 33 M MARION IA 19 M3034 51:49 1:48:55 2:46:08 3:43:47 3:43:57 8:33
149 92 JON BECKER 30 M MADISON WI 20 M3034 47:11 1:38:05 2:38:03 3:43:59 3:44:08 8:33
150 454 MICHAEL MOORE 25 M WEST ALLIS WI 9 M2529 50:49 1:46:28 2:47:02 3:44:15 3:44:49 8:35
151 736 STEVEN JOHNSON 31 M COLBY WI 21 M3034 48:26 1:39:41 2:39:40 3:44:43 3:44:59 8:35
152 232 TED FARRINGTON 47 M APPLETON WI 15 M4549 47:30 1:39:49 2:37:39 3:44:40 3:45:00 8:35
153 351 PAUL KARISNY 48 M MENASHA WI 16 M4549 51:39 1:48:00 2:46:59 3:44:46 3:45:30 8:37
154 669 SCOTT ZASTROW 30 M EAU CLAIRE WI 22 M3034 48:07 1:39:09 2:36:00 3:45:15 3:45:33 8:37
155 349 PETER KACALA 52 M EAGLE WI 10 M5054 51:50 1:49:32 2:49:03 3:45:07 3:45:39 8:37
156 797 THOMAS HORNBY 30 M CHICAGO IL 23 M3034 46:09 1:37:19 2:42:47 3:45:59 3:46:11 8:38
157 706 DAVE WEAVER 52 M PRINCEVILLE IL 11 M5054 52:36 1:51:30 2:51:09 3:45:45 3:46:13 8:38
158 494 JEREMY PETSINGER 27 M FORT COLLINS CO 10 M2529 52:20 1:49:02 2:47:47 3:45:40 3:46:17 8:38
159 587 CHARLES STEPHENSON 49 M PLOVER WI 17 M4549 50:49 1:45:14 2:44:15 3:46:16 3:46:33 8:39
160 121 GILLIS BOWDEN 46 M CINCINNATI OH 18 M4549 58:44 1:57:16 2:56:35 3:46:38 3:46:38 8:39
163 296 JEFF HEINDEL 46 M KAUKAUNA WI 19 M4549 49:31 1:44:40 2:46:53 3:48:24 3:48:29 8:43
165 704 TOM TARRANT 38 M BROOKFIELD IL 31 M3539 49:40 1:45:04 2:46:00 3:48:28 3:48:36 8:44
166 251 JOHN GERM 57 M VIRGINIA MN 7 M5559 48:51 1:51:09 2:49:31 3:48:34 3:48:51 8:44
167 197 JIM DERKS 45 M APPLETON WI 20 M4549 53:57 1:49:52 2:49:00 3:45:43 3:49:18 8:45
171 290 JIM HAUSER 43 M ELKHORN WI 39 M4044 48:59 1:44:13 2:46:45 3:48:33 3:49:24 8:45
172 162 LONNIE CLELAND 52 M DES MOINES IA 12 M5054 52:35 1:48:34 2:47:30 3:49:15 3:49:24 8:45
174 572 RODNEY SILVIS 38 M FOND DU LAC WI 32 M3539 53:35 1:53:54 2:54:38 3:49:21 3:49:36 8:46
175 392 FRANK LEHNER 37 M OSHKOSH WI 33 M3539 47:53 1:43:10 2:45:35 3:49:35 3:49:45 8:46
176 388 JP LARSON 26 M APPLETON WI 11 M2529 51:09 1:49:21 2:49:15 3:48:58 3:49:48 8:46
177 553 RON SCHOEPEL 51 M APPLETON WI 13 M5054 51:37 1:48:43 2:51:00 3:50:06 3:50:18 8:47
178 336 JOSEPH JILEK 41 M MADISON WI 40 M4044 54:44 1:53:06 2:54:04 3:49:58 3:50:23 8:48
180 70 NOAH ADRIANS 18 M OSHKOSH WI 3 M0119 50:07 1:45:03 2:48:25 3:51:08 3:51:18 8:50
181 444 SCOTT MEYERS 33 M OSHKOSH WI 24 M3034 50:49 1:54:52 2:53:52 3:50:45 3:51:19 8:50
182 41 DAVID TAYLOR 53 M DAWSON IL 14 M5054 51:54 1:47:51 2:48:48 3:51:12 3:51:21 8:50
183 338 MICHAEL JOHNSON 36 M APPLETON WI 34 M3539 51:00 1:47:32 2:49:41 3:51:29 3:51:36 8:50
184 246 MIKE GAUTHIER 33 M MANITOWOC WI 25 M3034 53:24 1:53:21 2:54:27 3:50:51 3:52:03 8:52
185 116 PAT BOLEN 48 M MARINETTE WI 21 M4549 49:38 1:44:34 2:43:03 3:51:56 3:52:21 8:52
186 635 MICHAEL VIRNIG 36 M CROSS PLAINS WI 35 M3539 49:19 1:42:56 2:49:53 3:52:05 3:52:49 8:53
187 598 CHAD THIEDE 32 M SHERWOOD WI 26 M3034 50:47 1:52:22 2:53:51 3:52:14 3:52:51 8:53
191 274 PAUL HAAS 53 M NEW LONDON WI 15 M5054 54:43 1:56:13 2:57:09 3:52:50 3:53:14 8:54
193 205 ROBERT DONNELLY 44 M CLINTON IA 41 M4044 50:34 1:48:28 2:51:47 3:53:31 3:53:43 8:55
194 564 DON SEMPLE 44 M OLATHE KS 42 M4044 48:05 1:41:18 2:42:03 3:53:37 3:53:49 8:56
195 88 TODD BASLER 30 M SHEBOYGAN WI 27 M3034 56:31 1:56:39 2:57:02 3:52:58 3:53:57 8:56
196 326 STEVEN IVERSEN 43 M RIVER FALLS WI 43 M4044 56:23 1:56:32 2:56:58 3:52:56 3:54:00 8:56
197 489 BEN PENNINGS 48 M LITTLE CHUTE WI 22 M4549 45:12 1:36:15 2:44:23 3:53:50 3:54:01 8:56
200 72 KELLEY AKEY 33 M ATHENS WI 28 M3034 51:26 1:47:41 2:46:38 3:53:15 3:54:15 8:57
201 488 BILL PAULS 51 M COLUMBIA MO 16 M5054 52:12 1:50:43 2:55:12 3:53:52 3:54:19 8:57
202 790 STEVE WESSEL 45 M MIDDLETON WI 23 M4549 53:37 1:51:58 2:53:31 3:53:03 3:54:29 8:57
203 570 RODNEY SHIFFLETT 32 M MARION IA 29 M3034 53:42 1:52:43 2:53:18 3:54:25 3:54:35 8:57
204 655 PAUL WIEDERHOLT 45 M CLINTON IA 24 M4549 54:38 1:55:38 2:57:47 3:54:11 3:54:48 8:58
206 735 MIKE SEIM 47 M GREEN BAY WI 25 M4549 50:12 1:46:52 2:47:59 3:54:54 3:55:01 8:58
208 359 PETER KIEFER 39 M OSHKOSH WI 36 M3539 49:34 1:44:40 2:46:37 3:54:54 3:55:20 8:59
209 149 CRAIG CARRIVEAU 50 M LENA WI 17 M5054 50:42 1:45:37 2:47:23 3:54:51 3:55:38 9:00
210 654 WAYNE WHITING 50 M OCONTO WI 18 M5054 51:12 1:46:08 2:48:11 3:55:38 3:55:38 9:00
212 249 GARY GEISLER 46 M RIPON WI 26 M4549 50:32 1:50:53 2:53:09 3:54:57 3:55:49 9:00
213 169 MIKE CORNELIUS 41 M VERONA WI 44 M4044 54:12 1:51:35 2:49:35 3:54:40 3:55:59 9:01
214 751 PAUL KNOLL 0 M APPLETON WI 54:06 1:54:09 2:56:11 3:55:26 3:56:00 9:01
215 708 JIM WELTER 48 M APPLETON WI 27 M4549 54:44 1:52:38 2:55:02 3:55:27 3:56:12 9:01
216 38 LEN KACHINSKY 48 M NEENAH WI 28 M4549 53:35 1:53:51 2:56:51 3:55:31 3:56:32 9:02
219 503 CHRIS PROPP 38 M OSHKOSH WI 37 M3539 59:36 2:00:01 3:01:05 3:55:36 3:56:45 9:02
221 215 COREY DUNAISKI 32 M HINCKLEY MN 30 M3034 48:13 1:45:16 2:44:57 3:56:48 3:57:07 9:03
224 134 DAVID BRUCKER 34 M APPLETON WI 31 M3034 56:52 1:56:52 2:58:30 3:56:13 3:57:26 9:04
225 293 CLIVE HAZELL 53 M CHICAGO IL 19 M5054 54:19 1:54:41 2:55:26 3:56:41 3:57:27 9:04
226 695 STEVE MONK 43 M WANNAKEE WI 45 M4044 52:49 1:52:12 2:56:32 3:56:57 3:57:36 9:04
227 555 JIM SCHREIBER 42 M APPLETON WI 46 M4044 53:09 1:52:40 2:56:56 3:57:10 3:57:48 9:05
228 568 CHRIS SHAW 39 M APPLETON WI 38 M3539 54:39 1:52:51 2:57:31 3:56:52 3:57:48 9:05
229 89 EDWARD BAYER 34 M APPLETON WI 32 M3034 56:25 1:56:07 2:57:59 3:56:49 3:57:49 9:05
230 482 JEREMY PAISLEY 19 M CLINTON IA 4 M0119 44:32 1:33:44 2:39:11 3:57:41 3:57:52 9:05
231 752 CHER JOHNSON 42 M APPLETON WI 47 M4044 57:37 2:03:33 3:04:43 3:57:27 3:57:56 9:05
233 220 JOHN EBEL 49 M APPLETON WI 29 M4549 51:40 1:48:02 2:51:19 3:57:22 3:58:05 9:05
235 111 NATHANIEL BLACKSMIT 25 M MIDDLETON WI 12 M2529 49:07 1:45:24 2:50:23 3:58:12 3:58:17 9:06
236 531 JEFFREY RUIDL 20 M MILWAUKEE WI 5 M2024 49:27 1:43:44 2:48:16 3:58:01 3:58:17 9:06
237 219 JOHN DYER 46 M GREEN BAY WI 30 M4549 54:52 1:54:14 2:55:20 3:57:11 3:58:23 9:06
239 427 TERRY MCKEE 46 M GREENVILLE WI 31 M4549 54:40 1:52:52 2:57:35 3:57:28 3:58:25 9:06
240 624 DAVID VANDERLOOP 23 M KAUKAUNA WI 6 M2024 49:36 1:42:55 2:49:49 3:57:51 3:58:28 9:06
241 610 BILL TREIBER 45 M MAHTOMEDI MN 32 M4549 57:38 1:57:23 2:58:40 3:58:12 3:58:28 9:06
242 346 MIKE JOVANOVICH 44 M NEENAH WI 48 M4044 56:25 1:56:35 2:57:53 3:57:26 3:58:29 9:06
243 316 JIM HOYT 48 M FOND DU LAC WI 33 M4549 50:03 1:44:36 2:42:40 3:58:16 3:58:34 9:06
244 218 FLOYD DURRANT 49 M WAUPACA WI 34 M4549 51:24 1:50:47 2:54:09 3:58:27 3:59:07 9:08
246 237 MICHAEL FISCHER 37 M APPLETON WI 39 M3539 57:08 1:57:14 2:59:03 3:58:02 3:59:13 9:08
248 576 DENNIS SMITH 55 M SHEBOYGAN WI 8 M5559 52:03 1:51:42 2:55:53 3:58:40 3:59:18 9:08
249 567 TIM SHANDONAY 25 M MARQUETTE MI 13 M2529 50:20 1:45:43 2:51:50 3:59:11 3:59:30 9:09
251 245 MARC GAGNE 32 M MADISON WI 33 M3034 55:54 1:57:24 3:00:34 3:58:52 3:59:41 9:09
252 201 TODD DIEDRICH 32 M FOND DU LAC WI 34 M3034 55:53 1:57:25 3:00:34 3:58:52 3:59:41 9:09
253 158 WILLIAM CHRISTOPHER 43 M GENEVA IL 49 M4044 59:39 2:02:59 3:05:11 3:59:24 3:59:45 9:09
